Infiniti Red Bull also took a chunk of points from its rivals in the Constructor's Championship: it has 250, with Mercedes in second at 183, the practically one-car team of Ferrari somehow in third with 180 points, and Lotus taking a big leap ahead and getting to 157 points.
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2013
Pos | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | 1:41:14.711 | 2 | 25 |
2 | Kimi Räikkönen | Lotus-Renault | 60 | +1.0 secs | 4 | 18 |
3 | Romain Grosjean | Lotus-Renault | 60 | +5.8 secs | 5 | 15 |
4 | Fernando Alonso | Ferrari | 60 | +7.7 secs | 8 | 12 |
5 | Lewis Hamilton | Mercedes | 60 | +26.9 secs | 1 | 10 |
6 | Jenson Button | McLaren-Mercedes | 60 | +27.9 secs | 9 | 8 |
7 | Mark Webber | Red Bull Racing-Renault | 60 | +37.5 secs | 3 | 6 |
8 | Sergio Perez | McLaren-Mercedes | 60 | +38.3 secs | 13 | 4 |
9 | Nico Rosberg | Mercedes | 60 | +46.8 secs | 11 | 2 |
10 | Nico Hulkenberg | Sauber-Ferrari | 60 | +49.8 secs | 10 | 1 |
11 | Paul di Resta | Force India-Mercedes | 60 | +53.7 secs | 12 | |
12 | Daniel Ricciardo | STR-Ferrari | 60 | +56.9 secs | 6 | |
13 | Adrian Sutil | Force India-Mercedes | 60 | +57.7 secs | 15 | |
14 | Esteban Gutierrez | Sauber-Ferrari | 60 | +60.1 secs | 14 | |
15 | Pastor Maldonado | Williams-Renault | 60 | +61.9 secs | 18 | |
16 | Valtteri Bottas | Williams-Renault | 59 | +1 Lap | 17 | |
17 | Charles Pic | Caterham-Renault | 59 | +1 Lap | 22 | |
18 | Giedo van der Garde | Caterham-Renault | 59 | +1 Lap | 20 | |
19 | Max Chilton | Marussia-Cosworth | 59 | +1 Lap | 21 | |
Ret | Jean-Eric Vergne | STR-Ferrari | 22 | Hydraulics | 16 | |
Ret | Jules Bianchi | Marussia-Cosworth | 21 | Engine | 19 | |
Ret | Felipe Massa | Ferrari | 3 | Spin | 7 |
Drivers' Championship
Pos | Driver | Nationality | Team | Points |
1 | Sebastian Vettel | German | Red Bull Racing-Renault | 157 |
2 | Fernando Alonso | Spanish | Ferrari | 123 |
3 | Kimi Räikkönen | Finnish | Lotus-Renault | 116 |
4 | Lewis Hamilton | British | Mercedes | 99 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 93 |
6 | Nico Rosberg | German | Mercedes | 84 |
7 | Felipe Massa | Brazilian | Ferrari | 57 |
8 | Romain Grosjean | French | Lotus-Renault | 41 |
9 | Paul di Resta | British | Force India-Mercedes | 36 |
10 | Jenson Button | British | McLaren-Mercedes | 33 |
11 | Adrian Sutil | German | Force India-Mercedes | 23 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 16 |
13 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 11 |
15 | Nico Hulkenberg | German | Sauber-Ferrari | 7 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
17 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
18 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Max Chilton | British | Marussia-Cosworth | 0 |
22 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
Teams' Championship
Pos | Team | Points |
1 | Red Bull Racing-Renault | 250 |
2 | Mercedes | 183 |
3 | Ferrari | 180 |
4 | Lotus-Renault | 157 |
5 | Force India-Mercedes | 59 |
6 | McLaren-Mercedes | 49 |
7 | STR-Ferrari | 24 |
8 | Sauber-Ferrari | 7 |
9 | Williams-Renault | 0 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
Nouvelles connexes