JATO Dynamics has compiled a list of the top 30 world's best selling cars in Q1 2017, some of which are usual candidates, while there are a few surprising additions to the list.
Position | Model Name | Volume (Q1 2017) |
1 | Ford F-Series | 243,978 |
2 | Toyota Corolla | 214,618 |
3 | Nissan X-Trail/Rogue | 212,244 |
4 | Volkswagen Golf | 209,764 |
5 | Honda Civic | 178,605 |
6 | Honda CR-V | 177,473 |
7 | Wuling Hongguang | 175,945 |
8 | Volkswagen Tiguan | 172,623 |
9 | Toyota RAV4 | 170,362 |
10 | Honda HR-V/XR-V/Vezel | 167,051 |
11 | Ford Focus | 166,290 |
12 | Hyundai Elantra/Avante/i35 | 159,112 |
13 | Ford Escape/Kuga | 153,835 |
14 | Volkswagen Polo | 148,331 |
15 | Ram Pickup | 145,326 |
16 | Chevrolet Silverado | 142,705 |
17 | Toyota Camry/Aurion | 131,807 |
18 | Volkswagen Lavida | 130,032 |
19 | Suzuki Swift | 128,025 |
20 | Hyundai Tucson | 127,587 |
21 | Mercedes C Class | 127,485 |
22 | VW Bora/Jetta/Sagitar/Vento | 127,179 |
23 | Ford Fiesta | 125,625 |
24 | Nissan Qashqai/Rogue Sport | 124,996 |
25 | Haval/Hover H6 | 119,946 |
26 | Honda Jazz/Fit | 109,949 |
27 | Mazda 3/Axela | 108,808 |
28 | Honda Accord | 108,613 |
29 | Skoda Octavia | 103,378 |
30 | Volkswagen Passat/Magotan | 102,067 |
The Ford F-Series trucks leads the pack, with a whopping figure of 243,978, further highlighting its huge demand in the North American market, and even surpassing the Toyota Corolla (a car that's held the number 1 spot many times). The list also highlights the growth of demand for utility vehicles (SUVs, CUVs, pickup trucks), with models like the Nissan X-Trail, Honda CR-V, VW Tiguan and Toyota RAV-4 and Honda HR-V making the top 10 list.
With the addition of China-exclusive models like the Wuling Hongguang (rebadged Chevrolet Enjoy), Honda XR-V and Vezel, VW Lavida, and Haval H6, it further adds spotlight to the fact that China is the fastest growing and largest automotive market by volume in the world. In Q1 2017 alone, 6,184,706 vehicles were sold, which is around 2 million more than the vehicles sold in the U.S.
As for the Indian market, it recorded a 10 per cent year-on-year growth in Q1 2017, selling just under a million cars (901,356). Though none of the Indian-made vehicles made it to the top 30, the Indian market has played a big role in the sales of the Suzuki Swift which took the 19th spot.
With the influx of new models arriving this year as well as the approaching Auto Expo, expect the figure to grow in the following quarters.
Nouvelles connexes