Formula One world champion Lewis Hamilton won the Hungarian Grand Prix from pole position for Mercedes on Sunday to go into the August break with a 24-point lead over Ferrari rival Sebastian Vettel. Vettel was runner-up in Hungary, 17.1 seconds behind, and survived a late collision with Hamilton's team mate Valtteri Bottas who also banged bodywork with Red Bull's Australian Daniel Ricciardo.
The victory was Hamilton's record sixth in Hungary, fifth of the season and 67th of his career. Ferrari, mourning the death of former chairman Sergio Marchionne, had Kimi Raikkonen finish third to complete a podium of champions on a dry and sweltering afternoon at the Hungaroring outside Budapest.
In a race effectively decided by Saturday's wet qualifying, when Mercedes locked out the front row of the grid against expectation, Hamilton was never challenged.
"We came here knowing Ferrari would be really quick this weekend so to come out with these points, we'll definitely take it as a bonus," said Hamilton in a pitlane interview after embracing team members. "I'm really happy with how strong it's come in the last couple of races. We've got to come strong in the next half," added the 33-year-old, who won in Germany from 14th place on the grid a weekend earlier.
After 12 races, Hamilton has 213 points to Vettel's 189.
Tire strategies were also crucial at a relatively slow and twisty circuit where overtaking is always difficult, with track temperatures hovering around 50 degrees Celsius. Vettel started on the softs and went for a longer first stint than Mercedes, worried by Ferrari's quick getaways, who opted for ultrasofts that were quicker at the start but faded more rapidly.
Lining up in fourth place on the grid, Vettel grabbed third from Raikkonen immediately but could not find a way past Bottas who slotted in behind Hamilton as a defense against the red threat.
"We were out of position. I think we could have gone with Lewis today with the race pace," said Vettel. "P2 is not really what we wanted this weekend but I think it was the maximum today."
ANGRY VERSTAPPEN
Raikkonen, without water during the race after Ferrari forgot to connect the bottle, made two stops and agreed third – his fifth successive podium finish – was the best he could have hoped for in the circumstances.
"We caught up with Bottas after the first stop but there was no chance to overtake. So our option was to stop again and try again. At least we got one place back but far from ideal," said the Finn. "I think we had pretty good speed today. But what can you do? Sometimes it's like that, but you take the points and go on to the next one."
Ricciardo, starting 12th, finished fourth but his Dutch teammate Max Verstappen retired early on with a Renault engine failure that infuriated both driver and team boss Christian Horner.
"We pay multi-millions of pounds for these engines and for first class, or state-of-the-art, product and you can see it's quite clearly some way below that," said Horner.
Bottas ended up fifth, and was called to see stewards about the collisions, with French driver Pierre Gasly sixth for Toro Rosso. Kevin Magnussen was a lapped seventh for Haas, lifting the U.S.-owned team to fifth and ahead of Force India, with double world champion Fernando Alonso eighth for McLaren on his 37th birthday. Carlos Sainz took two points for Renault in ninth and Romain Grosjean made sure of another for Haas.
27-29 Jul 2018 Hungaroring, Budapest
1 | 44 | Lewis Hamilton | MERCEDES | 70 | 1:37:16.427 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 70 | +17.123s | 18 |
3 | 7 | Kimi Räikkönen | FERRARI | 70 | +20.101s | 15 |
4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 70 | +46.419s | 12 |
5 | 77 | Valtteri Bottas | MERCEDES | 70 | +60.000s | 10 |
6 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 70 | +73.273s | 8 |
7 | 20 | Kevin Magnussen | HAAS FERRARI | 69 | +1 lap | 6 |
8 | 14 | Fernando Alonso | MCLAREN RENAULT | 69 | +1 lap | 4 |
9 | 55 | Carlos Sainz | RENAULT | 69 | +1 lap | 2 |
10 | 8 | Romain Grosjean | HAAS FERRARI | 69 | +1 lap | 1 |
11 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 69 | +1 lap | 0 |
12 | 27 | Nico Hulkenberg | RENAULT | 69 | +1 lap | 0 |
13 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 69 | +1 lap | 0 |
14 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 69 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | SAUBER FERRARI | 68 | +2 laps | 0 |
16 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 68 | +2 laps | 0 |
17 | 18 | Lance Stroll | WILLIAMS MERCEDES | 68 | +2 laps | 0 |
NC | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 49 | DNF | 0 |
NC | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 5 | DNF | 0 |
NC | 16 | Charles Leclerc | SAUBER FERRARI | 0 | DNF | 0 |
Bottas received a 10-second time penalty for causing a collision with Ricciardo
1 | Lewis Hamilton | GBR | MERCEDES | 213 |
2 | Sebastian Vettel | GER | FERRARI | 189 |
3 | Kimi Räikkönen | FIN | FERRARI | 146 |
4 | Valtteri Bottas | FIN | MERCEDES | 132 |
5 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 118 |
6 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 105 |
7 | Nico Hulkenberg | GER | RENAULT | 52 |
8 | Kevin Magnussen | DEN | HAAS FERRARI | 45 |
9 | Fernando Alonso | ESP | MCLAREN RENAULT | 44 |
10 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 30 |
11 | Carlos Sainz | ESP | RENAULT | 30 |
12 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 29 |
13 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 26 |
14 | Romain Grosjean | FRA | HAAS FERRARI | 21 |
15 | Charles Leclerc | MON | SAUBER FERRARI | 13 |
16 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 8 |
17 | Marcus Ericsson | SWE | SAUBER FERRARI | 5 |
18 | Lance Stroll | CAN | WILLIAMS MERCEDES | 4 |
19 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 2 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 345 |
2 | FERRARI | 335 |
3 | RED BULL RACING TAG HEUER | 223 |
4 | RENAULT | 82 |
5 | HAAS FERRARI | 66 |
6 | FORCE INDIA MERCEDES | 59 |
7 | MCLAREN RENAULT | 52 |
8 | SCUDERIA TORO ROSSO HONDA | 28 |
9 | SAUBER FERRARI | 18 |
10 | WILLIAMS MERCEDES | 4 |
Nouvelles connexes