After chugging champagne out of his sweaty boot in a trademark podium 'shoey' celebration as watching mechanics cheered, the beaming and slightly tearful Australian contemplated an astonishing turn of events.
"Holy Testicle Tuesday," the 28-year-old exclaimed when asked what his reaction would have been had someone suggested in winter testing that Red Bull would win a race before champions Mercedes this season. "A week ago I was with my head down after two laps on Sunday. Frustrated at the sport, frustrated at all the variables that are involved in the sport," he added.
"Sometimes I question why I chose this sport because there's so many other things out of your control and it does get you down a lot. But then when you have a day like this it's worth 50 of those bad ones."
Ricciardo was forced out of last weekend's race in Bahrain after just two laps due to a problem with his power unit's control electronics. It was a race the Australian had gone into expecting to challenge for the win. In the season-opener in Melbourne he was slapped with a grid penalty that took away any hope of winning in front of his home crowd. He finished fourth instead. It looked like Ricciardo was set for another disappointing weekend in China too after a blown engine in Saturday's final practice session almost caused him to miss qualifying.
Only a minor miracle by his hard-pressed mechanics allowed him to qualify sixth, putting Ricciardo in the right place at the right time to capitalise on the safety car that swung the race Red Bull's way.
OPPORTUNITY KNOCKS
"Opportunity be knocking," agreed Ricciardo.
"We didn't think we were going to get out in qualifying and, just over 24 hours later, now to be here ... this sport's crazy.
"Two minutes later yesterday and we would have started the race today from the back... I'm super, super thankful that they helped me pull this off today."
Sunday's win was the sixth of Ricciardo's career and all have been characterized by breathtaking and sometimes hairy overtaking maneuvers, with the win taken from under the noses of others. British television commentator and former racer Martin Brundle described him as 'the racing burglar' after Sunday's exploits. Ricciardo was at it again on Sunday, passing four times world champion Lewis Hamilton and the Briton's Mercedes teammate with characteristic flair and in contrast to team mate Max Verstappen's botched efforts.
"I don't seem to win boring races, they're all pretty fun," he had said on the podium. "Sometimes you've just got to lick the stamp and send it," he added of the lunge on Hamilton for third place.
"They are all pretty sweet but to be honest, until I got Valtteri I wasn't getting excited about any of them. At that point I knew that we had a car to win and I wasn't going to be satisfied until I was in the lead.
"After Valtteri, I got on the radio and got a little bit giddy."
13-15 Apr 2018 Shanghai International Circuit, Shanghai
1 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 56 | 1:35:36.380 | 25 |
2 | 77 | Valtteri Bottas | MERCEDES | 56 | +8.894s | 18 |
3 | 7 | Kimi Räikkönen | FERRARI | 56 | +9.637s | 15 |
4 | 44 | Lewis Hamilton | MERCEDES | 56 | +16.985s | 12 |
5 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 56 | +20.436s | 10 |
6 | 27 | Nico Hulkenberg | RENAULT | 56 | +21.052s | 8 |
7 | 14 | Fernando Alonso | MCLAREN RENAULT | 56 | +30.639s | 6 |
8 | 5 | Sebastian Vettel | FERRARI | 56 | +35.286s | 4 |
9 | 55 | Carlos Sainz | RENAULT | 56 | +35.763s | 2 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 56 | +39.594s | 1 |
11 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 56 | +44.050s | 0 |
12 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 56 | +44.725s | 0 |
13 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 56 | +49.373s | 0 |
14 | 18 | Lance Stroll | WILLIAMS MERCEDES | 56 | +55.490s | 0 |
15 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 56 | +58.241s | 0 |
16 | 9 | Marcus Ericsson | SAUBER FERRARI | 56 | +62.604s | 0 |
17 | 8 | Romain Grosjean | HAAS FERRARI | 56 | +65.296s | 0 |
18 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 56 | +66.330s | 0 |
19 | 16 | Charles Leclerc | SAUBER FERRARI | 56 | +82.575s | 0 |
20 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 51 | DNF | 0 |
Note - Gasly and Verstappen received 10-second time penalties for causing collisions.
1 | Sebastian Vettel | GER | FERRARI | 54 |
2 | Lewis Hamilton | GBR | MERCEDES | 45 |
3 | Valtteri Bottas | FIN | MERCEDES | 40 |
4 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 37 |
5 | Kimi Räikkönen | FIN | FERRARI | 30 |
6 | Fernando Alonso | ESP | MCLAREN RENAULT | 22 |
7 | Nico Hulkenberg | GER | RENAULT | 22 |
8 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 18 |
9 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 12 |
10 | Kevin Magnussen | DEN | HAAS FERRARI | 11 |
11 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 6 |
12 | Carlos Sainz | ESP | RENAULT | 3 |
13 | Marcus Ericsson | SWE | SAUBER FERRARI | 2 |
14 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 1 |
15 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 0 |
16 | Charles Leclerc | MON | SAUBER FERRARI | 0 |
17 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 0 |
18 | Lance Stroll | CAN | WILLIAMS MERCEDES | 0 |
19 | Romain Grosjean | FRA | HAAS FERRARI | 0 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 85 |
2 | FERRARI | 84 |
3 | RED BULL RACING TAG HEUER | 55 |
4 | MCLAREN RENAULT | 28 |
5 | RENAULT | 25 |
6 | SCUDERIA TORO ROSSO HONDA | 12 |
7 | HAAS FERRARI | 11 |
8 | SAUBER FERRARI | 2 |
9 | FORCE INDIA MERCEDES | 1 |
10 | WILLIAMS MERCEDES | 0 |
Nouvelles connexes