Valtteri Bottas fended off a late charge from Sebastian Vettel to secure the first Formula 1 victory his career in the Russian Grand Prix at Sochi.
The Mercedes driver crossed the line just 0.617 seconds ahead of Ferrari's Sebastian Vettel, with Kimi Raikkonen taking his first podium of the season with third.
Bottas made a blistering start from third on the grid, benefitting from a slow-starting Raikkonen and then passing Vettel on the run to Turn 2 to take the lead.
The race was then neutralised shortly after when the safety car was deployed following Romain Grosjean and Jolyon Palmer's collision at Turn 2.
At the restart, Bottas put the hammer down and gradually went about building up a lead over Vettel that grew to just over four seconds.
Bottas caught traffic ahead of the pitstops, allowing Vettel to cut the deficit to 2.5s before Mercedes called Bottas in at the end of lap 27 to swap ultra-softs for supersofts.
Vettel stayed out for an extra seven laps, with his pace remaining competitive, and rejoined just over four seconds adrift of Bottas following his stop for the supersofts.
Championship leader Vettel slowly chipped away at that deficit, getting the gap down to just under a second at one stage to set up a grandstand finish.
But Bottas, who asked for "less talking" on the team radio in the closing laps, kept his composure to fend off Vettel and take his first victory in his 81st F1 start.
Lewis Hamilton had a frustrating afternoon, making a good start initially but struggling in the second phase of acceleration as he stayed in fourth.
The three-time world champion complained consistently that his car was overheating in the first half of the race and after the stops he was unable to catch Raikkonen and ended up a lonely fourth.
Max Verstappen was out on his own, too, in fifth, well adrift of the leading quartet but comfortably ahead of Force India's Sergio Perez.
Verstappen's teammate Daniel Ricciardo retired after slowing on track with a rear brake problem.
Force India scored points with both cars for the fourth race in succession as Esteban Ocon took seventh.
Renault's Nico Hulkenberg was eighth, with Felipe Massa on-course for sixth before he was forced to make a second stop late on because of a slow puncture that dropped the Williams driver to ninth.
Toro Rosso's Carlos Sainz completed the top 10 as rookie Lance Stroll finished his first grand prix, just missing out on a point in 11th.
Grosjean and Palmer's respective races lasted just two corners, with the former trying a pass at Turn 2 down the inside.
The pair touched with Palmer spun round and the Haas of Grosjean pitched into the barrier.
It was a miserable weekend for McLaren, with Fernando Alonso failing to start the race after stopping his car at the entry to the pits on the formation lap.
Honda suspects the loss of power was down to an ERS issue, but is still investigating.
The other McLaren of Stoffel Vandoorne was 14th, ahead of the two Saubers of Marcus Ericsson and Pascal Wehrlein.
POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 | 77 | Valtteri Bottas | MERCEDES | 52 | 1:28:08.743 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 52 | +0.617s | 18 |
3 | 7 | Kimi Räikkönen | FERRARI | 52 | +11.000s | 15 |
4 | 44 | Lewis Hamilton | MERCEDES | 52 | +36.320s | 12 |
5 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 52 | +60.416s | 10 |
6 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 52 | +86.788s | 8 |
7 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 52 | +95.004s | 6 |
8 | 27 | Nico Hulkenberg | RENAULT | 52 | +96.188s | 4 |
9 | 19 | Felipe Massa | WILLIAMS MERCEDES | 51 | +1 lap | 2 |
10 | 55 | Carlos Sainz | TORO ROSSO | 51 | +1 lap | 1 |
11 | 18 | Lance Stroll | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
12 | 26 | Daniil Kvyat | TORO ROSSO | 51 | +1 lap | 0 |
13 | 20 | Kevin Magnussen | HAAS FERRARI | 51 | +1 lap | 0 |
14 | 2 | Stoffel Vandoorne | MCLAREN HONDA | 51 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | SAUBER FERRARI | 51 | +1 lap | 0 |
16 | 94 | Pascal Wehrlein | SAUBER FERRARI | 50 | +2 laps | 0 |
NC | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 5 | DNF | 0 |
NC | 30 | Jolyon Palmer | RENAULT | 0 | DNF | 0 |
NC | 8 | Romain Grosjean | HAAS FERRARI | 0 | DNF | 0 |
NC | 14 | Fernando Alonso | MCLAREN HONDA | 0 | DNS | 0 |
POS DRIVER NATIONALITY CAR PTS
1 | Sebastian Vettel | GER | FERRARI | 86 |
2 | Lewis Hamilton | GBR | MERCEDES | 73 |
3 | Valtteri Bottas | FIN | MERCEDES | 63 |
4 | Kimi Räikkönen | FIN | FERRARI | 49 |
5 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 35 |
6 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 22 |
7 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 22 |
8 | Felipe Massa | BRA | WILLIAMS MERCEDES | 18 |
9 | Carlos Sainz | ESP | TORO ROSSO | 11 |
10 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 9 |
11 | Nico Hulkenberg | GER | RENAULT | 6 |
12 | Romain Grosjean | FRA | HAAS FERRARI | 4 |
13 | Kevin Magnussen | DEN | HAAS FERRARI | 4 |
14 | Daniil Kvyat | RUS | TORO ROSSO | 2 |
15 | Pascal Wehrlein | GER | SAUBER FERRARI | 0 |
16 | Lance Stroll | CAN | WILLIAMS MERCEDES | 0 |
17 | Antonio Giovinazzi | ITA | SAUBER FERRARI | 0 |
18 | Jolyon Palmer | GBR | RENAULT | 0 |
19 | Stoffel Vandoorne | BEL | MCLAREN HONDA | 0 |
20 | Fernando Alonso | ESP | MCLAREN HONDA | 0 |
21 | Marcus Ericsson | SWE | SAUBER FERRARI | 0 |
1 | MERCEDES | 136 |
2 | FERRARI | 135 |
3 | RED BULL RACING TAG HEUER | 57 |
4 | FORCE INDIA MERCEDES | 31 |
5 | WILLIAMS MERCEDES | 18 |
6 | TORO ROSSO | 13 |
7 | HAAS FERRARI | 8 |
8 | RENAULT | 6 |
9 | SAUBER FERRARI | 0 |
10 | MCLAREN HONDA | 0 |
Related News