Lewis Hamilton roared back to the top of the Formula One world championship with a dominant victory in Spain on Sunday as Mercedes's record start to a season stretched to a fifth successive one-two. The 76th victory of the five times world champion's career, and third of the season, sent the Briton seven points clear of Finnish team mate Valtteri Bottas after five of the 21 races.
Max Verstappen finished third for Honda-powered Red Bull with Ferrari's Sebastian Vettel and Charles Leclerc, at a loss to rein in the Mercedes, crossing the line fourth and fifth respectively.
"This is history in the making to have five one-twos," said Hamilton, who started second on the grid and has now won the last three Spanish Grands Prix and four in total.
"I'm very proud to be a part of that and proud of everyone's hard work."
Hamilton took an extra point for the fastest lap of the race, his first of the campaign, and was helped by a safety car deployment 20 laps from the end giving him a free second pitstop to change worn tires.
The Briton now has 112 points to Bottas's 105, with Verstappen third on 66. In the constructors' championship, Mercedes lead Ferrari by 96.
Bottas had started on pole position as championship leader but made a slow getaway and lost out in a three-abreast rush to the first corner, with Hamilton on the inside and Vettel trying his chances on the outside before locking up and running wide.
"It was pretty tight but I lost it at the start, there was some strange behavior on the clutch – it was like biting, releasing, biting, releasing and I've not felt that before," said Bottas.
"As a team it's incredible, the fifth one-two in a row is really good. I got some good points, every single point is going to count this year, so that's good for sure but I'm just keen to find out why the start was so bad."
Hamilton squeezed through while Vettel slightly locked up and damaged his tires, with Bottas holding on to second place after a slight correction and Verstappen sweeping through from fourth on the grid to third.
The race was effectively decided there and then, with Hamilton pulling away unchallenged and lapping both Alfa Romeo's Antonio Giovinazzi and Williams' Robert Kubica after just 19 of the 66 laps.
The safety car bunched up the field again, creating some much-needed tension but Hamilton had everything under control at the re-start.
The Ferrari drivers had twice followed orders by then, swapping places as the Italian team tried in vain to come up with a strategy to close the gap.
Both Vettel and Leclerc also lost time in the first pitstops due to a cross-threading issue on the left rear wheel.
"We will never give up," said team boss Mattia Binotto, whose team had dominated pre-season testing at the circuit but who were way off the Mercedes pace even with an upgraded engine brought forward by two races.
"We are disappointed for the race, disappointed for the performance in the weekend. Our hope was to deliver more. We brought some upgrades, aero and engine, and were expecting somehow to be in the fight but it has not been the case."
RACING INCIDENT
The safety car was deployed after McLaren's Lando Norris and Racing Point's Lance Stroll tangled at the first corner and ended up stranded in the gravel. The stewards decided it was simply a racing incident.
Frenchman Pierre Gasly was sixth for Red Bull, with both the Haas cars finishing in the points – Kevin Magnussen in seventh and Romain Grosjean 10th and scoring for the first time this season.
The two Haas drivers provided some entertainment as they went side by side, with Grosjean making several track excursions.
Spaniard Carlos Sainz was eighth for McLaren and Daniil Kvyat ninth for Toro Rosso.
1 | 44 | Lewis Hamilton | MERCEDES | 66 | 1:35:50.443 | 26 |
2 | 77 | Valtteri Bottas | MERCEDES | 66 | +4.074s | 18 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 66 | +7.679s | 15 |
4 | 5 | Sebastian Vettel | FERRARI | 66 | +9.167s | 12 |
5 | 16 | Charles Leclerc | FERRARI | 66 | +13.361s | 10 |
6 | 10 | Pierre Gasly | RED BULL RACING HONDA | 66 | +19.576s | 8 |
7 | 20 | Kevin Magnussen | HAAS FERRARI | 66 | +28.159s | 6 |
8 | 55 | Carlos Sainz | MCLAREN RENAULT | 66 | +32.342s | 4 |
9 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 66 | +33.056s | 2 |
10 | 8 | Romain Grosjean | HAAS FERRARI | 66 | +34.641s | 1 |
11 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 66 | +35.445s | 0 |
12 | 3 | Daniel Ricciardo | RENAULT | 66 | +36.758s | 0 |
13 | 27 | Nico Hulkenberg | RENAULT | 66 | +39.241s | 0 |
14 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 66 | +41.803s | 0 |
15 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 66 | +46.877s | 0 |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 66 | +47.691s | 0 |
17 | 63 | George Russell | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
18 | 88 | Robert Kubica | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
NC | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 44 | DNF | 0 |
NC | 4 | Lando Norris | MCLAREN RENAULT | 44 | DNF | 0 |
Note - Hamilton scored an additional point for setting the fastest lap of the race. Hulkenberg started from the pit lane as penalty for a change of front wing specification following qualifying.
1 | Lewis Hamilton | GBR | MERCEDES | 112 |
2 | Valtteri Bottas | FIN | MERCEDES | 105 |
3 | Max Verstappen | NED | RED BULL RACING HONDA | 66 |
4 | Sebastian Vettel | GER | FERRARI | 64 |
5 | Charles Leclerc | MON | FERRARI | 57 |
6 | Pierre Gasly | FRA | RED BULL RACING HONDA | 21 |
7 | Kevin Magnussen | DEN | HAAS FERRARI | 14 |
8 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 13 |
9 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 13 |
10 | Lando Norris | GBR | MCLAREN RENAULT | 12 |
11 | Carlos Sainz | ESP | MCLAREN RENAULT | 10 |
12 | Daniel Ricciardo | AUS | RENAULT | 6 |
13 | Nico Hulkenberg | GER | RENAULT | 6 |
14 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 4 |
15 | Alexander Albon | THA | SCUDERIA TORO ROSSO HONDA | 3 |
16 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 3 |
17 | Romain Grosjean | FRA | HAAS FERRARI | 1 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 0 |
19 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
20 | Robert Kubica | POL | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 217 |
2 | FERRARI | 121 |
3 | RED BULL RACING HONDA | 87 |
4 | MCLAREN RENAULT | 22 |
5 | RACING POINT BWT MERCEDES | 17 |
6 | HAAS FERRARI | 15 |
7 | ALFA ROMEO RACING FERRARI | 13 |
8 | RENAULT | 12 |
9 | SCUDERIA TORO ROSSO HONDA | 6 |
10 | WILLIAMS MERCEDES | 0 |
Related News