A blistering start from Valtteri Bottas from third on the grid helped the Finnish driver win the typhoon-hit Japanese Grand Prix as Mercedes wrapped up a sixth-consecutive Formula One constructors championship on Sunday.
Bottas surged into the lead almost immediately, passing the Ferrari duo of Sebastian Vettel, who started from pole, and Charles Leclerc to take the early lead at the Suzuka Circuit.
Seeking his third win of the season and first since Azerbaijan in April, Bottas managed a two-stop pit strategy to perfection to finish 11.376 seconds ahead of Vettel with Mercedes teammate and championship leader Lewis Hamilton taking third place.
"Starting third is never easy here but there's no point giving up," Bottas said. "I had a really nice car and Sebastian had an issue, so it was good to get the lead. Really proud of the team, sixth title in a row is so impressive."
With Bottas holding a comfortable lead over the closing laps, there was a fierce battle for second place between Vettel and Hamilton.
Hamilton made a desperate attempt to pass Vettel over the final two laps but was unable to pull ahead. But the podium finishes for Bottas and Hamilton ensured Mercedes won their sixth-consecutive constructors' championship.
Vettel started from pole position but got off to a bad start. Race stewards investigated the German driver over a potential jump-start but ruled that he didn't.
"The lights were on but it was my mistake," Vettel said. "The Mercedes were difficult, they had more pace than us and Valtteri was flying."
There was contact between Leclerc and Red Bull driver Max Verstappen at Turn 2 and Verstappen was sent into a spin before being forced to retire early in the race.
Bottas made his first pit stop from the lead on the 18th lap to switch to medium tires as Hamilton took the lead for the first time.
With Hamilton on soft tires, Bottas had better pace on fresher rubber when he returned. Hamilton made his first pit stop on lap 22 and Bottas retook the lead.
When he came back out, Hamilton was 20 seconds behind Bottas and questioned his team's tire strategy over the radio.
Bottas went in for his final pit stop on lap 37 and emerged into some traffic in second place behind Hamilton, who pitted with 10 laps remaining.
Bottas then held on for his first victory in Japan to slightly narrow Hamilton's commanding championship lead to 64 points with four races left.
Organizers canceled Saturday's qualifying session with Typhoon Hagibis set to hit Japan's main island. Vettel led Ferrari teammate Leclerc in morning qualifying to secure the front row for Ferrari.
Qualifying at Suzuka was also moved to Sunday morning as a result of bad weather in 2004 and 2010.
Red Bull driver Alexander Albon, who has impressed since his promotion from Toro Rosso to the senior team in August, finished a season-high fourth while McLaren's Carlos Sainz Jr. was fifth ahead of Leclerc.
Renault driver Daniel Ricciardo was a lowly 16th in the morning qualifying but the Australian converted that to an impressive seventh-place finish ahead of Toro Rosso's Pierre Gasly. Sergio Perez of Racing Point was ninth while the second Renault of Nike Hulkenberg rounded out the top ten.
11-13 Oct 2019 Suzuka International Racing Course, Suzuka
1 | 77 | Valtteri Bottas | MERCEDES | 52 | 1:21:46.755 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 52 | +13.343s | 18 |
3 | 44 | Lewis Hamilton | MERCEDES | 52 | +13.858s | 16 |
4 | 23 | Alexander Albon | RED BULL RACING HONDA | 52 | +59.537s | 12 |
5 | 55 | Carlos Sainz | MCLAREN RENAULT | 52 | +69.101s | 10 |
6 | 3 | Daniel Ricciardo | RENAULT | 51 | +1 lap | 8 |
7 | 16 | Charles Leclerc | FERRARI | 51 | +1 lap | 6 |
8 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 51 | +1 lap | 4 |
9 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 51 | +1 lap | 2 |
10 | 27 | Nico Hulkenberg | RENAULT | 51 | +1 lap | 1 |
11 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 51 | +1 lap | 0 |
12 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 51 | +1 lap | 0 |
13 | 4 | Lando Norris | MCLAREN RENAULT | 51 | +1 lap | 0 |
14 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
15 | 8 | Romain Grosjean | HAAS FERRARI | 51 | +1 lap | 0 |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 51 | +1 lap | 0 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 51 | +1 lap | 0 |
18 | 63 | George Russell | WILLIAMS MERCEDES | 50 | +2 laps | 0 |
19 | 88 | Robert Kubica | WILLIAMS MERCEDES | 50 | +2 laps | 0 |
NC | 33 | Max Verstappen | RED BULL RACING HONDA | 14 | DNF | 0 |
Note - The classifications of Ricciardo and Hulkenberg are provisional subject to the outcome of a protest initiated by Racing Point. Leclerc received a 5-second and a 10-second post-race penalty for causing a collision and then driving his car in an unsafe condition. Hamilton scored an additional point for setting the fastest lap of the race.
1 | Lewis Hamilton | GBR | MERCEDES | 338 |
2 | Valtteri Bottas | FIN | MERCEDES | 274 |
3 | Charles Leclerc | MON | FERRARI | 221 |
4 | Max Verstappen | NED | RED BULL RACING HONDA | 212 |
5 | Sebastian Vettel | GER | FERRARI | 212 |
6 | Carlos Sainz | ESP | MCLAREN RENAULT | 76 |
7 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 73 |
8 | Alexander Albon | THA | RED BULL RACING HONDA | 64 |
9 | Daniel Ricciardo | AUS | RENAULT | 42 |
10 | Nico Hulkenberg | GER | RENAULT | 35 |
11 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 35 |
12 | Lando Norris | GBR | MCLAREN RENAULT | 35 |
13 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 33 |
14 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 31 |
15 | Kevin Magnussen | DEN | HAAS FERRARI | 20 |
16 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 19 |
17 | Romain Grosjean | FRA | HAAS FERRARI | 8 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 4 |
19 | Robert Kubica | POL | WILLIAMS MERCEDES | 1 |
20 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 612 |
2 | FERRARI | 433 |
3 | RED BULL RACING HONDA | 323 |
4 | MCLAREN RENAULT | 111 |
5 | RENAULT | 77 |
6 | SCUDERIA TORO ROSSO HONDA | 59 |
7 | RACING POINT BWT MERCEDES | 54 |
8 | ALFA ROMEO RACING FERRARI | 35 |
9 | HAAS FERRARI | 28 |
10 | WILLIAMS MERCEDES | 1 |
Related News