Judging by the agency's evaluations, the numbers look quite positive.
According to the institute, 71 vehicles earned either the Top Safety Pick or Top Safety Pick+ rating so far in its testing for 2015. Among the latest winners, there have been 33 TSP+ awards and 38 TSP medalists. That's a healthy increase over the 22 TSP+ and 17 TSP grades in 2014.
The figures appear even more impressive when you consider that it keeps getting harder to earn the + designation. In the latest round of testing, a vehicle must offer some form of front crash prevention automatic braking to get the mark. Previously, just a warning to drivers was necessary.
This list also illustrates the ways that automakers adapt to new testing procedures. In 2013 there were 117 TSP ratings and 13 TSP+ awards. Then, the IIHS mandated that to be a safety pick, a model had to score Good in the institute's four crash tests, plus a Good or Acceptable in the small overlap front test. That brought a plunge in 2014 to just 17 TSP grades. With the numbers climbing again, companies apparently have deciphered how to perform better.
Some brands especially stood out on this year's list. The IIHS praised Volvo, Mercedes-Benz and Acura for offering standard front crash prevention systems on some models. Subaru received at least one of the awards for all seven of its models. Toyota also had seven, and the Honda brand did too – though the institute counts the two- and four-door versions of the Civic and Accord separately.
The full list can be viewed, here.
Small overlap test | Front crash prevention | |||
---|---|---|---|---|
MINICARS | Chevrolet Spark | A | none | |
Honda Fit | A | none | ||
SMALL CARS | Lexus CT 200h built after September 2014 | G | ||
Mazda 3 | G | |||
Subaru Impreza | G | |||
Subaru XV Crosstrek | G | |||
Toyota Prius | A | |||
Chevrolet Volt | A | |||
Dodge Dart | A | none | ||
Ford C-Max Hybrid | A | none | ||
Ford Focus | A | none | ||
Honda Civic 2-door | G | none | ||
Honda Civic 4-door | G | |||
Hyundai Elantra sedan | A | none | ||
Kia Soul | G | none | ||
Mini Cooper Countryman | G | none | ||
Mitsubishi Lancer except Ralliart and Evolution | A | none | ||
Scion FR-S | A | none | ||
Scion tC | A | none | ||
Subaru BRZ | A | none | ||
Subaru WRX | G | none | ||
Volkswagen Golf 4-door | G | |||
Volkswagen GTI 4-door | G | |||
MIDSIZE MODERATELY PRICED CARS | Chrysler 200 | G | ||
Mazda 6 | A | |||
Subaru Legacy | G | |||
Subaru Outback | G | |||
Toyota Camry | G | |||
Toyota Prius v | G | |||
Chevrolet Malibu | G | |||
Ford Fusion | A | |||
Honda Accord 2-door | G | |||
Honda Accord 4-door | G | |||
Hyundai Sonata | A | |||
Kia Optima | A | none | ||
Nissan Altima | A | none | ||
Volkswagen Jetta | G | |||
Volkswagen Passat | A | none | ||
MIDSIZE LUXURY CARS | Acura TLX | A | ||
Audi A3 | G | |||
BMW 2 series | G | |||
Infiniti Q50 | A | |||
Volvo S60 | G | |||
Volvo V60 | G | |||
Lincoln MKZ | A | |||
LARGE FAMILY CAR | Toyota Avalon | G | ||
LARGE LUXURY CARS | Acura RLX | G | ||
Hyundai Genesis | G | |||
Infiniti Q70 except V-8 4WD | G | |||
Lexus RC | G | |||
Mercedes-Benz E-Class | G | |||
Volvo S80 | G | |||
SMALL SUVs | Honda CR-V | G | ||
Mazda CX-5 | G | |||
Mitsubishi Outlander | G | |||
Subaru Forester | G | |||
Mitsubishi Outlander Sport | A | none | ||
Nissan Rogue | G | |||
Toyota RAV4 built after November 2014 | G | none | ||
MIDSIZE SUVs | Toyota Highlander | A | ||
Chevrolet Equinox | G | |||
GMC Terrain | G | |||
Nissan Pathfinder | G | none | ||
MIDSIZE LUXURY SUVs | Acura MDX | G | ||
Lexus NX | G | |||
Mercedes-Benz M-Class | G | |||
Volvo XC60 | G | |||
Infiniti QX60 | G | |||
Minivans | Toyota Sienna | A | ||
Honda Odyssey | G | |||
Kia Sedona | G |
Related News