Vettel drafted title rival and pole-man Lewis Hamilton on the Kemmel Straight on the opening lap, passing his rival as the Racing Point Force Indias of Esteban Ocon and Sergio Perez almost made it four-abreast heading towards Les Combes.
Ocon backed out having pulled almost level with Vettel, allowing the German to hold the lead from Hamilton as Perez swept around the outside of Ocon into third.
That happened just before the race was neutralised following a massive first-corner crash in which Fernando Alonso was pitched airborne over Charles Leclerc.
Nico Hulkenberg locked both front wheels on his Renault and slammed into the rear of Alonso, who was launched into the back of – and then over –Leclerc, hitting the Sauber's halo device on the way down.
All three cars were eliminated on the spot, and the drivers emerged under their own steam.
Daniel Ricciardo's rear wing was broken by the flying Alonso, contributing to the Red Bull running wide through La Source and inflicting a right-rear puncture on Kimi Raikkonen's Ferrari.
Ricciardo and Raikkonen pitted for repairs before rejoining, although they did not complete the race – Raikkonen stopped a few laps later while Ricciardo, who fell two laps down as Red Bull worked on his car, returned to the garage with 13 laps to go.
Racing resumed after four laps, with Hamilton half-attacking Vettel into the final chicane at the restart but falling into line with a small lock-up.
Vettel quickly built a three-second lead that he maintained until Mercedes brought Hamilton in on lap 21, with Vettel following suit one lap later at exactly the halfway mark.
Hamilton's rapid out-lap threatened to put him in position to attack Vettel but he caught the Red Bull of Max Verstappen at the end of the lap, which meant Vettel emerged out of the DRS zone.
The Ferrari quickly re-established its healthy advantage, as Hamilton drifted back and eventually finished more than 10 seconds behind as Vettel cut his championship lead to 17 points.
Verstappen scored a lonely third place after getting ahead of the Racing Point Force Indias early on, drafting Ocon on the run to Les Combes three laps after the restart and pulling the same move on Perez a few laps later.
Verstappen ended up half a minute behind the winner and roughly the same amount clear of Valtteri Bottas, who claimed fourth in the closing stages.
The Mercedes driver started at the back after exceeding his engine limit for the season by taking the manufacturer's upgraded engine, but climbed steadily up the order and passed Perez with just a few laps to go.
That demoted the 'new' Force India team to fifth and sixth on its debut, as its 18-point haul immediately put the entry ahead of Williams and just one point behind Sauber, which only stays ahead because of Marcus Ericsson's 10th-place finish.
Haas duo Romain Grosjean and Kevin Magnussen enjoyed a quietly effective grand prix to finish seventh and eighth, which moved them to just six points behind Renault in the fight for fourth in the constructors' championship.
Carlos Sainz's 11th meant the French manufacturer failed to score for only the second time this year.
Newly-confirmed 2019 Red Bull driver Pierre Gasly bagged two points for Toro Rosso and Honda in ninth place, with Ericsson completing the top 10.
1 | 5 | Sebastian Vettel | FERRARI | 44 | 1:23:34.476 | 25 |
2 | 44 | Lewis Hamilton | MERCEDES | 44 | +11.061s | 18 |
3 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 44 | +31.372s | 15 |
4 | 77 | Valtteri Bottas | MERCEDES | 44 | +68.605s | 12 |
5 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 44 | +71.023s | 10 |
6 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 44 | +79.520s | 8 |
7 | 8 | Romain Grosjean | HAAS FERRARI | 44 | +85.953s | 6 |
8 | 20 | Kevin Magnussen | HAAS FERRARI | 44 | +87.639s | 4 |
9 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 44 | +105.892s | 2 |
10 | 9 | Marcus Ericsson | SAUBER FERRARI | 43 | +1 lap | 1 |
11 | 55 | Carlos Sainz | RENAULT | 43 | +1 lap | 0 |
12 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 43 | +1 lap | 0 |
13 | 18 | Lance Stroll | WILLIAMS MERCEDES | 43 | +1 lap | 0 |
14 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 43 | +1 lap | 0 |
15 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 43 | +1 lap | 0 |
NC | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 28 | DNF | 0 |
NC | 7 | Kimi Räikkönen | FERRARI | 8 | DNF | 0 |
NC | 16 | Charles Leclerc | SAUBER FERRARI | 0 | DNF | 0 |
NC | 14 | Fernando Alonso | MCLAREN RENAULT | 0 | DNF | 0 |
NC | 27 | Nico Hulkenberg | RENAULT | 0 | DNF | 0 |
Note - Bottas received a 5-second time penalty for causing a collision with Sirotkin
1 | Lewis Hamilton | GBR | MERCEDES | 231 |
2 | Sebastian Vettel | GER | FERRARI | 214 |
3 | Kimi Räikkönen | FIN | FERRARI | 146 |
4 | Valtteri Bottas | FIN | MERCEDES | 144 |
5 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 120 |
6 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 118 |
7 | Nico Hulkenberg | GER | RENAULT | 52 |
8 | Kevin Magnussen | DEN | HAAS FERRARI | 49 |
9 | Fernando Alonso | ESP | MCLAREN RENAULT | 44 |
10 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 40 |
11 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 37 |
12 | Carlos Sainz | ESP | RENAULT | 30 |
13 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 28 |
14 | Romain Grosjean | FRA | HAAS FERRARI | 27 |
15 | Charles Leclerc | MON | SAUBER FERRARI | 13 |
16 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 8 |
17 | Marcus Ericsson | SWE | SAUBER FERRARI | 6 |
18 | Lance Stroll | CAN | WILLIAMS MERCEDES | 4 |
19 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 2 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 375 |
2 | FERRARI | 360 |
3 | RED BULL RACING TAG HEUER | 238 |
4 | RENAULT | 82 |
5 | HAAS FERRARI | 76 |
6 | MCLAREN RENAULT | 52 |
7 | SCUDERIA TORO ROSSO HONDA | 30 |
8 | SAUBER FERRARI | 19 |
10 | WILLIAMS MERCEDES | 4 |
11 | FORCE INDIA MERCEDES | 0 |
Nouvelles connexes