Lewis Hamilton overcame Ferrari's front-row start to win the Mexican Grand Prix on Sunday, moving the Mercedes driver closer to a sixth career Formula One championship.
Only Mercedes teammate Valtteri Bottas' third-place finish denied Hamilton the championship by the slimmest of margins. Hamilton needed only to beat Bottas by 14 points, but picked up 10 instead. That sends the championship to next week's U.S. Grand Prix, where Hamilton has won five times since 2012.
"I don't mind. I love racing," Hamilton said after climbing out of his car. "This is a race I wanted to win for some time. It came together nicely."
Mercedes gambled on an early tire change and Hamilton rode it all the way to the finish to get his 10th win of the season and first in Mexico City since 2016, the last time he was even on the podium in the high altitude of the Autodromo Hermanos Rodriguez.
Hamilton clinched the 2017 and 2018 titles in Mexico City.
Ferraris' Sebastian Vettel was second, with teammate Charles Leclerc, who started on pole, fourth.
Leclerc and Vettel had started 1-2. Red Bull's Max Verstappen had been stripped of pole position for driving too fast under a yellow flag after Bottas' crash in the late stages of qualifying Saturday.
That penalty also lifted Hamilton to start third with a chance to chase a win and the championship at a track where he had struggled badly the last two years.
Ferrari protected the lead from the start as Vettel moved to edge out Hamilton on the long opening straight. Hamilton then tangled with Verstappen on the second corner as they bumped tires and both cars went into the grass.
Hamilton was down to fifth after the opening lap, but quickly pushed his way back to fourth, setting up a long chase for the win.
Hamilton's tire change on Lap 23 proved pivotal as he inched toward the front that left him needing to go 48 laps to the end. Vettel waited another 19 laps and Leclerc was on a two-stop strategy. That backfired when Leclerc's second stop was botched on the tire change and his chances of hunting the leaders over the final laps was finished.
"He was cruising," Vettel said about Hamilton. "(Our) strategy could have been sharper."
Bottas earned his podium in a car that had to be repaired overnight after the hard crash in qualifying. His pushing Vettel from behind helped ease pressure on Hamilton at the front.
Verstappen had a miserable start before rallying to finish sixth.
The two-time defending race champion got caught in traffic after his bump with Hamilton, and he was quickly down to eighth. He fought back to pass Bottas on the second lap, but suffered a tire puncture when he bumped Bottas' front wing. The tire shredded off and Verstappen drove nearly an entire lap with a bare wheel as the field passed him by.
25-27 Oct 2019 Autódromo Hermanos Rodríguez, Mexico City
1 | 44 | Lewis Hamilton | MERCEDES | 71 | 1:36:48.904 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 71 | +1.766s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 71 | +3.553s | 15 |
4 | 16 | Charles Leclerc | FERRARI | 71 | +6.368s | 13 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 71 | +21.399s | 10 |
6 | 33 | Max Verstappen | RED BULL RACING HONDA | 71 | +68.807s | 8 |
7 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 71 | +73.819s | 6 |
8 | 3 | Daniel Ricciardo | RENAULT | 71 | +74.924s | 4 |
9 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 70 | +1 lap | 2 |
10 | 27 | Nico Hulkenberg | RENAULT | 70 | +1 lap | 1 |
11 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 70 | +1 lap | 0 |
12 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 70 | +1 lap | 0 |
13 | 55 | Carlos Sainz | MCLAREN RENAULT | 70 | +1 lap | 0 |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 70 | +1 lap | 0 |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 69 | +2 laps | 0 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 69 | +2 laps | 0 |
17 | 8 | Romain Grosjean | HAAS FERRARI | 69 | +2 laps | 0 |
18 | 88 | Robert Kubica | WILLIAMS MERCEDES | 69 | +2 laps | 0 |
NC | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 58 | DNF | 0 |
NC | 4 | Lando Norris | MCLAREN RENAULT | 48 | DNF | 0 |
Note - Kvyat received a post-race, 10-second time penalty after hitting the rear of Hulkenberg
1 | Lewis Hamilton | GBR | MERCEDES | 363 |
2 | Valtteri Bottas | FIN | MERCEDES | 289 |
3 | Charles Leclerc | MON | FERRARI | 236 |
4 | Sebastian Vettel | GER | FERRARI | 230 |
5 | Max Verstappen | NED | RED BULL RACING HONDA | 220 |
6 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 77 |
7 | Carlos Sainz | ESP | MCLAREN RENAULT | 76 |
8 | Alexander Albon | THA | RED BULL RACING HONDA | 74 |
9 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 43 |
10 | Daniel Ricciardo | AUS | RENAULT | 38 |
11 | Nico Hulkenberg | GER | RENAULT | 35 |
12 | Lando Norris | GBR | MCLAREN RENAULT | 35 |
13 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 34 |
14 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 31 |
15 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 21 |
16 | Kevin Magnussen | DEN | HAAS FERRARI | 20 |
17 | Romain Grosjean | FRA | HAAS FERRARI | 8 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 4 |
19 | Robert Kubica | POL | WILLIAMS MERCEDES | 1 |
20 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 652 |
2 | FERRARI | 466 |
3 | RED BULL RACING HONDA | 341 |
4 | MCLAREN RENAULT | 111 |
5 | RENAULT | 73 |
6 | SCUDERIA TORO ROSSO HONDA | 64 |
7 | RACING POINT BWT MERCEDES | 64 |
8 | ALFA ROMEO RACING FERRARI | 35 |
9 | HAAS FERRARI | 28 |
10 | WILLIAMS MERCEDES | 1 |
Nouvelles connexes