Formula One world champion Lewis Hamilton equaled Michael Schumacher's record of five Italian Grand Prix wins on Sunday and left Ferrari feeling the pain once again in their own backyard.
The Briton and Sebastian Vettel, his closest title rival now 30 points behind, collided at the fourth corner of the opening lap with the German Ferrari driver sent spinning down to 18th place before recovering to fourth. Hamilton then twice overtook Kimi Raikkonen, who had started on pole, to dampen the spirits of Ferrari fans who had turned out in droves in the hope of celebrating a first home win in eight years.
The thrilling victory was a fifth in a row for Mercedes at Monza, the high-speed spiritual home of the sport's most glamorous and successful team, and one of Hamilton's most satisfying.
"Today was so difficult. Whilst the negativity is never great, that's what powered me along. I actually accept it," Hamilton told the crowd, who flooded the main straight with their flares and flags and booed him massively as he stepped onto the podium.
"I love being here in Italy ... the track is incredible, and it's a such an honor to win here in front of such a great crowd."
While Vettel looked to be to blame for his own misfortune, he pointed the finger – which he had hoped to raise in triumph – at Hamilton.
"Lewis saw a little bit around the outside but he didn't leave me any space," the German told Sky F1 television. "I had no other chance (but) to run into him and make contact."
Others disagreed: "Sebastian Vettel cracked under pressure, it has to be said," commented 1996 world champion Damon Hill, with agreement from Hamilton's former team mate and 2016 champion Nico Rosberg.
"I think it was 100 percent Sebastian's fault. Lewis left him enough room," said the German.
Hamilton's sixth win of the season lifted him to 256 points, to his German rival's 226, with seven races left in what remains a fierce battle between the four times world champions.
Mercedes have 415 points to Ferrari's 390 in the constructors' standings.
Raikkonen had looked to be in with a chance of his first win in 108 races but the Finn, who seized back the lead after Hamilton passed him on lap four, was unable to hold off the Briton in the closing stages. Hamilton, who had pitted later, passed the Finn again eight laps from the end and never looked back.
"I think it (the car) was quick enough but unfortunately our rear tires went," said Raikkonen, who was hardly in the mood to celebrate his 100th podium in Formula One.
"It was a losing battle from that point. We did our maximum," said the 2007 world champion. "For sure we tried but the rear tires gave up before the race ended."
The winner was also helped considerably by team mate Valtteri Bottas who led after Hamilton pitted and managed to hold up Raikkonen long enough for the other Mercedes to close the gap.
"I was really trying to do everything I can to get to the podium. First my mission was to hold off Kimi, and then I was challenging with Max," said Bottas.
Vettel, who made two stops including a first one to replace a damaged front wing, and Bottas both moved up a place at the finish after Red Bull's Max Verstappen was handed a five second penalty for pushing the Finn off track on lap 44.
Verstappen was fifth with Romain Grosjean sixth for Haas and Esteban Ocon seventh for Force India ahead of team mate Sergio Perez. Renault's Carlos Sainz was ninth and Canadian Lance Stroll took a point for struggling Williams in 10th.
1 | 44 | Lewis Hamilton | MERCEDES | 53 | 1:16:54.484 | 25 |
2 | 7 | Kimi Räikkönen | FERRARI | 53 | +8.705s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 53 | +14.066s | 15 |
4 | 5 | Sebastian Vettel | FERRARI | 53 | +16.151s | 12 |
5 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 53 | +18.208s | 10 |
NC | 8 | Romain Grosjean | HAAS FERRARI | 53 | +56.320s | 0 |
6 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 53 | +57.761s | 8 |
7 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 53 | +58.678s | 6 |
8 | 55 | Carlos Sainz | RENAULT | 53 | +78.140s | 4 |
9 | 18 | Lance Stroll | WILLIAMS MERCEDES | 52 | +1 lap | 2 |
10 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 52 | +1 lap | 1 |
11 | 16 | Charles Leclerc | SAUBER FERRARI | 52 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 52 | +1 lap | 0 |
13 | 27 | Nico Hulkenberg | RENAULT | 52 | +1 lap | 0 |
14 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 52 | +1 lap | 0 |
15 | 9 | Marcus Ericsson | SAUBER FERRARI | 52 | +1 lap | 0 |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 52 | +1 lap | 0 |
NC | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 23 | DNF | 0 |
NC | 14 | Fernando Alonso | MCLAREN RENAULT | 9 | DNF | 0 |
NC | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 0 | DNF | 0 |
Note - Verstappen received a 5-second time penalty for causing a collision with Bottas. Grosjean disqualified for a technical rule infringement with the floor on his car.
1 | Lewis Hamilton | GBR | MERCEDES | 256 |
2 | Sebastian Vettel | GER | FERRARI | 226 |
3 | Kimi Räikkönen | FIN | FERRARI | 164 |
4 | Valtteri Bottas | FIN | MERCEDES | 159 |
5 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 130 |
6 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 118 |
7 | Nico Hulkenberg | GER | RENAULT | 52 |
8 | Kevin Magnussen | DEN | HAAS FERRARI | 49 |
9 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 46 |
10 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 45 |
11 | Fernando Alonso | ESP | MCLAREN RENAULT | 44 |
12 | Carlos Sainz | ESP | RENAULT | 34 |
13 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 28 |
14 | Romain Grosjean | FRA | HAAS FERRARI | 27 |
15 | Charles Leclerc | MON | SAUBER FERRARI | 13 |
16 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 8 |
17 | Lance Stroll | CAN | WILLIAMS MERCEDES | 6 |
18 | Marcus Ericsson | SWE | SAUBER FERRARI | 6 |
19 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 2 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES | 1 |
1 | MERCEDES | 415 |
2 | FERRARI | 390 |
3 | RED BULL RACING TAG HEUER | 248 |
4 | RENAULT | 86 |
5 | HAAS FERRARI | 76 |
6 | MCLAREN RENAULT | 52 |
7 | FORCE INDIA MERCEDES | 32 |
8 | SCUDERIA TORO ROSSO HONDA | 30 |
9 | SAUBER FERRARI | 19 |
10 | WILLIAMS MERCEDES | 7 |
Nouvelles connexes