That was one place ahead of Bottas, who was spun around by Vettel at Turn 1 on a chaotic opening lap.
Vettel got a great start and drew alongside Bottas on the run into the first corner, but backed out on the inside only to lock his front-left and clatter into Bottas.
That broke Vettel's front wing and gave Bottas a left-rear puncture, with both limping back to the pits to change to soft tyres – Vettel tried to carry on racing into Turns 3 and 4 and lightly tagged Romain Grosjean's Haas, although both continued.
At the same corner, Pierre Gasly lost the rear of his Toro Rosso and slid into the back of Esteban Ocon's Force India, putting both drivers out of their home grand prix on lap one.
That prompted a safety car, under which Hamilton led from Verstappen, who took to the run-off to avoid the Bottas-Vettel clash, and Renault's Carlos Sainz, who swept around the outside of Daniel Ricciardo at Turn 2 when the Red Bull ran deep into the first corner.
Hamilton started to build an immediate lead when racing resumed on lap five, with Verstappen a comfortable second as Ricciardo had to wait a few laps to reclaim third from Sainz.
The Renault slipped back further as Kimi Raikkonen recovered from a trip to the run-off to the avoid the first-corner mess.
He ran fifth for the next dozen laps or so before Vettel, who had switched to soft tyres and carved his way through the order after rejoining the tail of the field behind the safety car, made it back into the top five.
Vettel's strong pace on fresh tyres briefly put him in a podium position when Ricciardo and Raikkonen stopped around mid-distance, but with his tyres fading – and a five-second time penalty hanging over his head for the Bottas collision – he was a sitting duck.
After half a dozen laps Ricciardo, on softs, took back the podium spot by holding a tighter line through the fast double-right at Turns 10 and 11, and a further six laps later Raikkonen used fresh supersofts to clear his teammate for fourth.
Raikkonen used his tyre advantage to arrow in on Ricciardo with seven laps remaining, then launched a couple of unsuccessful attacks at the outside of Turns 1 and then Turn 3.
He made the move stick by drafting the Red Bull down the back straight into the Turn 8 chicane to steal the final podium place.
Ricciardo finished half a minute clear of Vettel, who was struggling with tyres but gifted a free pitstop when Mercedes called in Bottas for an unknown reason.
That dropped the Finn down the order but he rose back to seventh on fresh supersofts as Kevin Magnussen resisted late pressure to bag sixth for Haas.
Both drivers passed Sainz in the closing stages as he slowed with a reported loss of power, although he managed to hold onto eighth, one place ahead of teammate Nico Hulkenberg at Renault's home GP.
Qualifying star Charles Leclerc completed the point scorers for Sauber having run inside the top six after the first lap action.
Lance Stroll was a late non-finisher after his front-left tyre gave up at the high-speed Turn 10 right-hander, having completed 47 laps following an early stop under the safety car.
Sergio Perez was the only other retiree, having challenged for the points before a suspected engine problem.
1 | 44 | Lewis Hamilton | MERCEDES | 53 | 1:30:11.385 | 25 |
2 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 53 | +7.090s | 18 |
3 | 7 | Kimi Räikkönen | FERRARI | 53 | +25.888s | 15 |
4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 53 | +34.736s | 12 |
5 | 5 | Sebastian Vettel | FERRARI | 53 | +61.935s | 10 |
6 | 20 | Kevin Magnussen | HAAS FERRARI | 53 | +79.364s | 8 |
7 | 77 | Valtteri Bottas | MERCEDES | 53 | +80.632s | 6 |
8 | 55 | Carlos Sainz | RENAULT | 53 | +87.184s | 4 |
9 | 27 | Nico Hulkenberg | RENAULT | 53 | +91.989s | 2 |
10 | 16 | Charles Leclerc | SAUBER FERRARI | 53 | +93.873s | 1 |
11 | 8 | Romain Grosjean | HAAS FERRARI | 52 | +1 lap | 0 |
12 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 52 | +1 lap | 0 |
13 | 9 | Marcus Ericsson | SAUBER FERRARI | 52 | +1 lap | 0 |
14 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 52 | +1 lap | 0 |
15 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 52 | +1 lap | 0 |
16 | 14 | Fernando Alonso | MCLAREN RENAULT | 50 | DNF | 0 |
17 | 18 | Lance Stroll | WILLIAMS MERCEDES | 48 | DNF | 0 |
NC | 11 | Sergio Perez | FORCE INDIA MERCEDES | 27 | DNF | 0 |
NC | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 0 | DNF | 0 |
NC | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 0 | DNF | 0 |
Note - Sirotkin had 5 seconds added to his race time for driving unnecessarily slowly behind the Safety Car.
1 | Lewis Hamilton | GBR | MERCEDES | 145 |
2 | Sebastian Vettel | GER | FERRARI | 131 |
3 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 96 |
4 | Valtteri Bottas | FIN | MERCEDES | 92 |
5 | Kimi Räikkönen | FIN | FERRARI | 83 |
6 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 68 |
7 | Nico Hulkenberg | GER | RENAULT | 34 |
8 | Fernando Alonso | ESP | MCLAREN RENAULT | 32 |
9 | Carlos Sainz | ESP | RENAULT | 28 |
10 | Kevin Magnussen | DEN | HAAS FERRARI | 27 |
11 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 18 |
12 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 17 |
13 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 11 |
14 | Charles Leclerc | MON | SAUBER FERRARI | 11 |
15 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 8 |
16 | Lance Stroll | CAN | WILLIAMS MERCEDES | 4 |
17 | Marcus Ericsson | SWE | SAUBER FERRARI | 2 |
18 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 1 |
19 | Romain Grosjean | FRA | HAAS FERRARI | 0 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES |
1 | MERCEDES | 237 |
2 | FERRARI | 214 |
3 | RED BULL RACING TAG HEUER | 164 |
4 | RENAULT | 62 |
5 | MCLAREN RENAULT | 40 |
6 | FORCE INDIA MERCEDES | 28 |
7 | HAAS FERRARI | 27 |
8 | SCUDERIA TORO ROSSO HONDA | 19 |
9 | SAUBER FERRARI | 13 |
10 | WILLIAMS MERCEDES | 4 |
Related News