Five-time world champion Lewis Hamilton signed off on the Formula One season in style and a cloud of tire smoke on Sunday after a pole-to-flag victory in Abu Dhabi, his 11th win of the campaign. Ferrari's overall runner-up Sebastian Vettel finished second, and also set the fastest lap, with Red Bull's Max Verstappen third in a race that also saw a rare sprinkling of desert rain.
"I am so happy right now," said Hamilton after Hollywood actor Will Smith brought down the checkered flag at the floodlit Yas Marina circuit on the Mercedes driver's 73rd career win.
The 33-year-old Briton, who has won 51 of the 100 races in the V6 turbo hybrid era, became the first driver to score more than 400 points in a single season with a final tally of 408. Hamilton's victory also left him 18 wins away from Michael Schumacher's all-time record of 91 and he celebrated on the podium by stripping down to his waist and showing off his tattooed torso as the fizz was sprayed.
Two-time world champion Fernando Alonso, in his farewell race with McLaren, had hoped to sign off in the points but finished 11th and with his final tally at 1,899.
With both championships already won, Hamilton taking his in Mexico with two races to spare and Mercedes sealing their fifth successive constructors' and drivers' double in Brazil, Sunday's focus was on the race and those moving on, particularly Alonso. Hamilton, Vettel and the Spaniard – three great champions – spun their cars in a cloud of smoke at the end of their slowing down lap, before stepping out for hugs and words of mutual respect.
"Fernando is a true legend. It's been a privilege to race when he is racing," Hamilton said. "The sport will miss him and I will miss him from the sport."
Australian Daniel Ricciardo was another saying goodbye, to his Red Bull team before moving to Renault, and he finished fourth after leading for a long stint when Hamilton pitted early.
TOUGH YEAR
Hamilton's teammate and 2017 race winner Valtteri Bottas was fifth, after starting on the front row, and ended the season winless and fifth overall.
He and Verstappen banged wheels as they fought for position, forcing Bottas to make another pitstop for a suspected slow puncture.
"It's been a mentally pretty tough year so I need a break," said the Finn.
Compatriot Kimi Raikkonen, the 2007 world champion, retired seven laps into his final race with Ferrari as his car cruised to a halt on the pit straight, triggering a virtual safety car and Hamilton's early stop. The 39-year-old, joining Sauber next season, still ended third overall in the championship, two points ahead of Verstappen.
McLaren-bound Carlos Sainz finished sixth in his last race for Renault ahead of Sauber's Charles Leclerc, who now heads to Ferrari, and Force India's Sergio Perez. The Haas pairing of Romain Grosjean and Kevin Magnussen took ninth and 10th.
The safety car was deployed at the end of the opening lap when Nico Hulkenberg's Renault was sent barrel-rolling several times before coming to rest upside down on the tire wall after a collision with Romain Grosjean's Haas.
"Get me out of this car. There's fire," the shaken German shouted over the radio. Hulkenberg remained inside as marshals doused flames at the rear, finally clambering out through the halo head protection device after the Renault was turned over.
1 | 44 | Lewis Hamilton | MERCEDES | 55 | 1:39:40.382 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 55 | +2.581s | 18 |
3 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 55 | +12.706s | 15 |
4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 55 | +15.379s | 12 |
5 | 77 | Valtteri Bottas | MERCEDES | 55 | +47.957s | 10 |
6 | 55 | Carlos Sainz | RENAULT | 55 | +72.548s | 8 |
7 | 16 | Charles Leclerc | SAUBER FERRARI | 55 | +90.789s | 6 |
8 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 55 | +91.275s | 4 |
9 | 8 | Romain Grosjean | HAAS FERRARI | 54 | +1 lap | 2 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 54 | +1 lap | 1 |
11 | 14 | Fernando Alonso | MCLAREN RENAULT | 54 | +1 lap | 0 |
12 | 28 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 54 | +1 lap | 0 |
13 | 18 | Lance Stroll | WILLIAMS MERCEDES | 54 | +1 lap | 0 |
14 | 2 | Stoffel Vandoorne | MCLAREN RENAULT | 54 | +1 lap | 0 |
15 | 35 | Sergey Sirotkin | WILLIAMS MERCEDES | 54 | +1 lap | 0 |
NC | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 46 | DNF | 0 |
NC | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 44 | DNF | 0 |
NC | 9 | Marcus Ericsson | SAUBER FERRARI | 24 | DNF | 0 |
NC | 7 | Kimi Räikkönen | FERRARI | 6 | DNF | 0 |
NC | 27 | Nico Hulkenberg | RENAULT | 0 | DNF | 0 |
Note - Fernando Alonso handed three five-second penalties for leaving the track and gaining an advantage. Esteban Ocon handed a five-second penalty for the same offence.
1 | Lewis Hamilton | GBR | MERCEDES | 408 |
2 | Sebastian Vettel | GER | FERRARI | 320 |
3 | Kimi Räikkönen | FIN | FERRARI | 251 |
4 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 249 |
5 | Valtteri Bottas | FIN | MERCEDES | 247 |
6 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 170 |
7 | Nico Hulkenberg | GER | RENAULT | 69 |
8 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 62 |
9 | Kevin Magnussen | DEN | HAAS FERRARI | 56 |
10 | Carlos Sainz | ESP | RENAULT | 53 |
11 | Fernando Alonso | ESP | MCLAREN RENAULT | 50 |
12 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 49 |
13 | Charles Leclerc | MON | SAUBER FERRARI | 39 |
14 | Romain Grosjean | FRA | HAAS FERRARI | 37 |
15 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 29 |
16 | Stoffel Vandoorne | BEL | MCLAREN RENAULT | 12 |
17 | Marcus Ericsson | SWE | SAUBER FERRARI | 9 |
18 | Lance Stroll | CAN | WILLIAMS MERCEDES | 6 |
19 | Brendon Hartley | NZL | SCUDERIA TORO ROSSO HONDA | 4 |
20 | Sergey Sirotkin | RUS | WILLIAMS MERCEDES | 1 |
1 | MERCEDES | 655 |
2 | FERRARI | 571 |
3 | RED BULL RACING TAG HEUER | 419 |
4 | RENAULT | 122 |
5 | HAAS FERRARI | 93 |
6 | MCLAREN RENAULT | 62 |
7 | FORCE INDIA MERCEDES | 52 |
8 | SAUBER FERRARI | 48 |
9 | SCUDERIA TORO ROSSO HONDA | 33 |
10 | WILLIAMS MERCEDES | 7 |
EX | FORCE INDIA SAHARA | 0 |
Related News