Lewis Hamilton won the Canadian Grand Prix for Mercedes in controversial fashion on Sunday after Ferrari's Sebastian Vettel crossed the finish line first but was handed a five-second penalty.
Vettel, who started from pole, took the checkered flag ahead of Hamilton but there was no celebration in the Ferrari garage as the furious German was demoted to second after being slapped with the penalty for a dangerous re-entry after running off the track.
Under pressure from Hamilton, Vettel threw away the race on lap 48 when the German went too hard into the turn-three chicane and ran on to the grass, returning to the track just ahead of the Briton who was forced to brake sharply or face being pushed into the wall.
The race continued with the incident under investigation and a few laps later when Vettel was told of the decision the four-time world champion exploded, venting his anger over the team radio.
"I had nowhere to go. Seriously, I had nowhere to go," fumed Vettel. "They are stealing the race from us."
At the same time, Mercedes were telling Hamilton to just "stay in Vettel's gearbox" and take a gifted victory.
"Not the way I wanted to win," said Hamilton, after collecting his fifth win of the season and equalling Michael Schumacher's Canadian record.
The decision to penalize Vettel allowed Mercedes to extend their season-long domination, making it seven wins in seven races.
Unhappy Ferrari took the other two places on the podium, Vettel in second and team mate Charles LeClerc third.
After the race Vettel jumped out of his car and headed straight to the stewards' office where he no doubt made his feelings clear again.
When he emerged, he walked past the parked cars and removed the number one marker in front of Hamilton's Mercedes, replacing it with the number two.
07-09 Jun 2019 Circuit Gilles-Villeneuve, Montréal
1 | 44 | Lewis Hamilton | MERCEDES | 70 | 1:29:07.084 | 25 |
2 | 5 | Sebastian Vettel | FERRARI | 70 | +3.658s | 18 |
3 | 16 | Charles Leclerc | FERRARI | 70 | +4.696s | 15 |
4 | 77 | Valtteri Bottas | MERCEDES | 70 | +51.043s | 13 |
5 | 33 | Max Verstappen | RED BULL RACING HONDA | 70 | +57.655s | 10 |
6 | 3 | Daniel Ricciardo | RENAULT | 69 | +1 lap | 8 |
7 | 27 | Nico Hulkenberg | RENAULT | 69 | +1 lap | 6 |
8 | 10 | Pierre Gasly | RED BULL RACING HONDA | 69 | +1 lap | 4 |
9 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 69 | +1 lap | 2 |
10 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 69 | +1 lap | 1 |
11 | 55 | Carlos Sainz | MCLAREN RENAULT | 69 | +1 lap | 0 |
12 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 69 | +1 lap | 0 |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 69 | +1 lap | 0 |
14 | 8 | Romain Grosjean | HAAS FERRARI | 69 | +1 lap | 0 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 69 | +1 lap | 0 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 68 | +2 laps | 0 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 68 | +2 laps | 0 |
18 | 88 | Robert Kubica | WILLIAMS MERCEDES | 67 | +3 laps | 0 |
NC | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 59 | DNF | 0 |
NC | 4 | Lando Norris | MCLAREN RENAULT | 8 | DNF | 0 |
Note - Magnussen was required to start the race from the pit lane due to a change of chassis after qualifying. Vettel received a post-race five-second time penalty for rejoining the track unsafely and forcing another car off track. Bottas scored an additional point for setting the fastest lap of the race.
1 | Lewis Hamilton | GBR | MERCEDES | 162 |
2 | Valtteri Bottas | FIN | MERCEDES | 133 |
3 | Sebastian Vettel | GER | FERRARI | 100 |
4 | Max Verstappen | NED | RED BULL RACING HONDA | 88 |
5 | Charles Leclerc | MON | FERRARI | 72 |
6 | Pierre Gasly | FRA | RED BULL RACING HONDA | 36 |
7 | Carlos Sainz | ESP | MCLAREN RENAULT | 18 |
8 | Daniel Ricciardo | AUS | RENAULT | 16 |
9 | Kevin Magnussen | DEN | HAAS FERRARI | 14 |
10 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 13 |
11 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 13 |
12 | Lando Norris | GBR | MCLAREN RENAULT | 12 |
13 | Nico Hulkenberg | GER | RENAULT | 12 |
14 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 10 |
15 | Alexander Albon | THA | SCUDERIA TORO ROSSO HONDA | 7 |
16 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 6 |
17 | Romain Grosjean | FRA | HAAS FERRARI | 2 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 0 |
19 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
20 | Robert Kubica | POL | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 295 |
2 | FERRARI | 172 |
3 | RED BULL RACING HONDA | 124 |
4 | MCLAREN RENAULT | 30 |
5 | RENAULT | 28 |
6 | RACING POINT BWT MERCEDES | 19 |
7 | SCUDERIA TORO ROSSO HONDA | 17 |
8 | HAAS FERRARI | 16 |
9 | ALFA ROMEO RACING FERRARI | 13 |
10 | WILLIAMS MERCEDES | 0 |
Related News