Formula One championship leader Lewis Hamilton won a record sixth British Grand Prix on Sunday after jumping ahead of Mercedes teammate Valtteri Bottas by taking advantage of the safety car being deployed.
In front of his home fans, Hamilton made the decisive move to the front in the 20th of the 52 laps by pitting to get new tires. With the safety car still out after Antonio Giovinazzi spun off in his Alfa Romeo, Hamilton rejoined ahead of pole-sitter Bottas.
"The safety car came out and it was perfect timing," Hamilton said.
Hamilton had initially attacked Bottas on the fourth lap, overtaking but failing to keep position.
"It was maybe not my luckiest day," Bottas said after falling 39 points behind Hamilton in the championship standings. "But that's life."
After finally moving into the lead, Hamilton avoided pitting again so stayed on hard tires while Bottas was on fresher soft ones but the world champion still set a lap record on the final lap.
By beating Bottas by almost 25 seconds, Hamilton extended his championship lead over the Finn to 39 points and moved ahead of Jim Clark and Alain Prost to take the record for British GP victories.
"I love you Silverstone," Hamilton said over the team radio in the week when the track's future for the race was secured until at least 2024.
It was an 80th career win for Hamilton, of which seven have come in the 10 races this season.
"Today was one of the best days I can remember having," Hamilton said. "I have done so many races you would think I would get used to it or the feeling would numb down but it feels as amazing as the first win (at Silverstone in 2008)."
Charles Leclerc of Ferrari completed the podium after a crash in the fight for third saw Sebastian Vettel crash into the back of Max Verstappen on lap 38.
"It was my mistake," Vettel said. "He passed me and he ran a bit wide which gave me the chance to come back.
"I looked for a second he was going for the right and there would be a gap on the left ... but it didn't open and by that time it was already too late."
Too late for Vettel to avoid crashing his Ferrari into the back of Verstappen, damaging the floor and diffuser of the Red Bull.
"He apologized," Verstappen said.
Vettel finished 15th and now trails Hamilton by 100 points in fourth place.
12-14 Jul 2019 Silverstone Circuit, Silverstone
1 | 44 | Lewis Hamilton | MERCEDES | 52 | 1:21:08.452 | 26 |
2 | 77 | Valtteri Bottas | MERCEDES | 52 | +24.928s | 18 |
3 | 16 | Charles Leclerc | FERRARI | 52 | +30.117s | 15 |
4 | 10 | Pierre Gasly | RED BULL RACING HONDA | 52 | +34.692s | 12 |
5 | 33 | Max Verstappen | RED BULL RACING HONDA | 52 | +39.458s | 10 |
6 | 55 | Carlos Sainz | MCLAREN RENAULT | 52 | +53.639s | 8 |
7 | 3 | Daniel Ricciardo | RENAULT | 52 | +54.401s | 6 |
8 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 52 | +65.540s | 4 |
9 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 52 | +66.720s | 2 |
10 | 27 | Nico Hulkenberg | RENAULT | 52 | +72.733s | 1 |
11 | 4 | Lando Norris | MCLAREN RENAULT | 52 | +74.281s | 0 |
12 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 52 | +75.617s | 0 |
13 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 52 | +81.086s | 0 |
14 | 63 | George Russell | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
15 | 88 | Robert Kubica | WILLIAMS MERCEDES | 51 | +1 lap | 0 |
16 | 5 | Sebastian Vettel | FERRARI | 51 | +1 lap | 0 |
17 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 51 | +1 lap | 0 |
NC | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 18 | DNF | 0 |
NC | 8 | Romain Grosjean | HAAS FERRARI | 9 | DNF | 0 |
NC | 20 | Kevin Magnussen | HAAS FERRARI | 6 | DNF | 0 |
* Provisional results
1 | Lewis Hamilton | GBR | MERCEDES | 223 |
2 | Valtteri Bottas | FIN | MERCEDES | 184 |
3 | Max Verstappen | NED | RED BULL RACING HONDA | 136 |
4 | Sebastian Vettel | GER | FERRARI | 123 |
5 | Charles Leclerc | MON | FERRARI | 120 |
6 | Pierre Gasly | FRA | RED BULL RACING HONDA | 55 |
7 | Carlos Sainz | ESP | MCLAREN RENAULT | 38 |
8 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 25 |
9 | Lando Norris | GBR | MCLAREN RENAULT | 22 |
10 | Daniel Ricciardo | AUS | RENAULT | 22 |
11 | Nico Hulkenberg | GER | RENAULT | 17 |
12 | Kevin Magnussen | DEN | HAAS FERRARI | 14 |
13 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 13 |
14 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 12 |
15 | Alexander Albon | THA | SCUDERIA TORO ROSSO HONDA | 7 |
16 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 6 |
17 | Romain Grosjean | FRA | HAAS FERRARI | 2 |
18 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 1 |
19 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
20 | Robert Kubica | POL | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 407 |
2 | FERRARI | 243 |
3 | RED BULL RACING HONDA | 191 |
4 | MCLAREN RENAULT | 60 |
5 | RENAULT | 39 |
6 | ALFA ROMEO RACING FERRARI | 26 |
7 | RACING POINT BWT MERCEDES | 19 |
8 | SCUDERIA TORO ROSSO HONDA | 19 |
9 | HAAS FERRARI | 16 |
10 | WILLIAMS MERCEDES | 0 |
Related News