Red Bull's Max Verstappen won Formula One's Brazilian Grand Prix on Sunday for his eighth career victory in a race that ended disastrously for both Ferrari drivers. Verstappen controlled nearly all the race at Interlagos, which saw a dramatic late collision between Ferrari's Sebastian Vettel and Charles Leclerc when they fought for the fourth position. Both failed to finish.
Toro Rosso's Pierre Gasly got his first F1 podium after finishing second ahead of six-time F1 champion Lewis Hamilton. The Mercedes driver was third but faces an investigation after an incident that caused Red Bull's Alexander Albon to spin.
Hamilton, who won at Interlagos in 2018, said Verstappen was "just quicker than us on the straights" and "there was nothing more we could do."
Dutch driver Verstappen said "Lewis was very quick so I had to keep pushing... we had two good moves with him, and from there onward I could control the race."
McLaren's Carlos Sainz was fourth, and could be promoted to third if Hamilton is punished.
The Brazilian GP on Sunday was the penultimate race of the season, with only Abu Dhabi left on Dec.1.
Hamilton had already secured the season title in the previous race in the United States. His Mercedes teammate Valtteri Bottas, who did not finish the race, had also secured the runner-up spot.
15-17 Nov 2019 Autódromo José Carlos Pace, São Paulo
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 71 | 1:33:14.678 | 25 |
2 | 10 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 71 | +6.077s | 18 |
3 | 55 | Carlos Sainz | MCLAREN RENAULT | 71 | +8.896s | 15 |
4 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 71 | +9.452s | 12 |
5 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 71 | +10.201s | 10 |
6 | 3 | Daniel Ricciardo | RENAULT | 71 | +10.541s | 8 |
7 | 44 | Lewis Hamilton | MERCEDES | 71 | +11.139s | 6 |
8 | 4 | Lando Norris | MCLAREN RENAULT | 71 | +11.204s | 4 |
9 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 71 | +11.529s | 2 |
10 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 71 | +11.931s | 1 |
11 | 20 | Kevin Magnussen | HAAS FERRARI | 71 | +12.732s | 0 |
12 | 63 | George Russell | WILLIAMS MERCEDES | 71 | +13.599s | 0 |
13 | 8 | Romain Grosjean | HAAS FERRARI | 71 | +14.247s | 0 |
14 | 23 | Alexander Albon | RED BULL RACING HONDA | 71 | +14.927s | 0 |
15 | 27 | Nico Hulkenberg | RENAULT | 71 | +18.059s | 0 |
16 | 88 | Robert Kubica | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
17 | 5 | Sebastian Vettel | FERRARI | 65 | DNF | 0 |
18 | 16 | Charles Leclerc | FERRARI | 65 | DNF | 0 |
19 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 65 | DNF | 0 |
NC | 77 | Valtteri Bottas | MERCEDES | 51 | DNF | 0 |
Note - Hulkenberg received a post-race, 5-second time penalty for overtaking under safety-car conditions. Hamilton received a post-race, 5-second time penalty for causing a collision.
1 | Lewis Hamilton | GBR | MERCEDES | 387 |
2 | Valtteri Bottas | FIN | MERCEDES | 314 |
3 | Max Verstappen | NED | RED BULL RACING HONDA | 260 |
4 | Charles Leclerc | MON | FERRARI | 249 |
5 | Sebastian Vettel | GER | FERRARI | 230 |
6 | Pierre Gasly | FRA | SCUDERIA TORO ROSSO HONDA | 95 |
7 | Carlos Sainz | ESP | MCLAREN RENAULT | 95 |
8 | Alexander Albon | THA | RED BULL RACING HONDA | 84 |
9 | Daniel Ricciardo | AUS | RENAULT | 54 |
10 | Sergio Perez | MEX | RACING POINT BWT MERCEDES | 46 |
11 | Lando Norris | GBR | MCLAREN RENAULT | 45 |
12 | Kimi Räikkönen | FIN | ALFA ROMEO RACING FERRARI | 43 |
13 | Nico Hulkenberg | GER | RENAULT | 37 |
14 | Daniil Kvyat | RUS | SCUDERIA TORO ROSSO HONDA | 35 |
15 | Lance Stroll | CAN | RACING POINT BWT MERCEDES | 21 |
16 | Kevin Magnussen | DEN | HAAS FERRARI | 20 |
17 | Antonio Giovinazzi | ITA | ALFA ROMEO RACING FERRARI | 14 |
18 | Romain Grosjean | FRA | HAAS FERRARI | 8 |
19 | Robert Kubica | POL | WILLIAMS MERCEDES | 1 |
20 | George Russell | GBR | WILLIAMS MERCEDES | 0 |
1 | MERCEDES | 701 |
2 | FERRARI | 479 |
3 | RED BULL RACING HONDA | 391 |
4 | MCLAREN RENAULT | 140 |
5 | RENAULT | 91 |
6 | SCUDERIA TORO ROSSO HONDA | 83 |
7 | RACING POINT BWT MERCEDES | 67 |
8 | ALFA ROMEO RACING FERRARI | 57 |
9 | HAAS FERRARI | 28 |
10 | WILLIAMS MERCEDES | 1 |
Related News